Newest MG50 Android 9 ATV-OS Hi3751V352 CPU 1GB RAM 8GB ROM 2.4G/5GHZ DUAL WIFI BT 300ANSI 720P TV Projector
1)Android 9 ATVos
2)1GB RAM 8GB ROM
3)300 ANSI ,720P
4)DUAL WIFI ,BT









| Product Description | Smart Projector |
| Operation System | Android 9.0 |
| CPU | Hi3751V352 |
| GPU | Mali-G31 supports OpenGL ES3.2,Vulkan 1.1,and OpenCL2.0 |
| Buffer Memory(RAM) | 1G |
| Storage(ROM) | 8G |
| WIFI | AW869A — Dual band WiFi6 + BT5.0Module Spec |
| HD | Optional HD IN |
| Projection Technique | 2.69inch LCD TFT display |
| Native Resolution | 1280*720P |
| Supported Resolution | 720P |
| Color Temperature | 8000K ±(1000K) |
| Brightness(Lumens) | 300 ANSI lumens |
| Contrast Ratio | 1500:1 |
| Image Flip | 360 degrees flip |
| Lens | 3 pieces glass lens |
| Aspect Ratio | 16:9 & 4:3 |
| Throw Ratio | 1.2 |
| Keystone Correction | voluntarily |
| Focus Mode | remote control |
| Language | Support for multiple languages |
| Bulb Life | 50000 Hrs |
| Lamp Type | 30W |
| Operation Mode | Button pannel and remote control |
| Projection Distance | 1.2-4M |
| Optimal Projection Distance | 1.68M |
| Projection Size | 40-150 inch |
| Speaker | 1*5W |
| Fan Noise | <25 dB |
| Working Voltage(V) | AC90-260V/50-60MHZ |
| Interface | USB*1/HD *1/AUDIO*1 |
| Audio File | MP3/WMA/ACC |
| Image File | JPG,BMP,PNG,support image scaling |
| Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
| Text Reading | TXT |
| Color | Silvery+White |
| Usage | Home theater, entertainment, early childhood education, video conference, online teaching |
| Standard Accessory | User Manual,Power cord,Remote control, |
| Adapter | Power cord 1.0m |


















